Wednesday, June 22, 2016

Top Minutemen Pages

Minutemen facebook State Pages & Groups

State Minutemen Page Likes 6/22/2016 Minutemen State Group Members
Rank State Group
Kentucky KY 1070 1 26 https://www.facebook.com/groups/603680699722628/
Connecticut CT 1002 2 4 https://www.facebook.com/groups/231000270415446/
Florida FL 979 3 318 https://www.facebook.com/groups/182678858603098/
Texas TX 621 4 32 https://www.facebook.com/groups/498948743555566/
Oklahoma OK 500 5 12 https://www.facebook.com/groups/607296576015195/
South Carolina SC 477 6 56 https://www.facebook.com/groups/660374384026370/
Georgia GA 474 7 25 https://www.facebook.com/groups/280887432069952/
Ohio OH 432 8 133 https://www.facebook.com/groups/256408957859225/
Iowa IA 427 9 8 https://www.facebook.com/groups/252561724919050/
Pennsylvania PA 422 10 9 https://www.facebook.com/groups/660111560720218/
Alabama AL 386 11 105 https://www.facebook.com/groups/313141968866954/
Tennessee TN 383 12 6 https://www.facebook.com/groups/651567838232671/
Arizona AZ 365 13 3 https://www.facebook.com/groups/1386278211596974/
North Carolina NC 357 14 7 https://www.facebook.com/groups/358633334275149/
Maryland MD 355 15 3 https://www.facebook.com/groups/524995427619372/
Colorado CO 333 16 7 https://www.facebook.com/groups/277334429082619/
Louisiana LA 317 17 7 https://www.facebook.com/groups/277966579019450/
Arkansas AR 297 18 5 https://www.facebook.com/groups/397486127053544/
New Hampshire NH 292 19 6 https://www.facebook.com/groups/1443599819204713/
California CA 267 20 7 https://www.facebook.com/groups/230086540508775/
Nebraska NE 136 21 14 https://www.facebook.com/groups/276525049172548/
Oregon OR 59 22 7 https://www.facebook.com/groups/277832089040506/
West Virginia WV 46 23 NA
 Join us on United States Minutemen (facebook)
Join us on facebook: United States Minutemen